Warehouse Racking System Heavy-Duty Double Deep Pallet Racking
Products Description for double deep racking Detailed Pictures for Heavy duty double deep racking Packaging for Heavy du;
Basic Info
Model NO. | TE-1551 |
Usage | Tool Rack, Tools, Supermarket, Industrial, Warehouse Rack |
Material | Steel |
Structure | Rack |
Type | Pallet Racking |
Mobility | Fixed |
Height | 2~11m |
Weight | 200~4000kg/Layer |
Closed | Open |
Development | Conventional |
Serviceability | Common Use |
Kind | Heavy Duty |
Surface Treatment | Powder Coated |
Color | Blue and Orange, or as Request |
Size | Customized Size |
Main Parts | Upright Frame, Beam |
Features | New |
Other Accessories | Offered |
Delivery Time | About 20 Days as Usual |
Application | Any Area Where Goods Need to Be Stored |
Main Markets | Asia, America, Europe, Africa, Oceania |
Transport Package | Standard Simple Export Packing |
Specification | customized size |
Trademark | Topeasy |
Origin | Shandong, China |
HS Code | 7308900000 |
Production Capacity | 100000sets/Year |
Product Description
Products Description for double deep racking
Type | Warehouse Racking System Heavy-duty Double Deep Pallet Racking | |||
Dimension | Width: 1800 2000 2300 2500 2700mm Depth: 600 800 900 1000 1200 mm Height:1800 2000 2500 3000 4000 4500 5000 5500 6000 7000 7500 8000mm etc. | |||
Box Beam | 80x50, 100x50, 120x50, 140x50, 160x50mm, thickness 1.5-2.0mm | |||
Upright | 80x60, 90x70, 100x70, 120x80mm, thickness: 1.8-2.5mm | |||
Surface treatment | Electrostatic powder coating surface | |||
Color | RAL color per customer's requirement | |||
Weight capacity | 500--5000kg per layer | |||
Service | OEM/ODM SERVICE OFFERED! |
Detailed Pictures for Heavy duty double deep racking
Packaging for Heavy duty double deep racking
Customer Cases Show:
Company Profile and Exhibition
FAQ
Q1 | What's your trading terms? | |||
A1 | (1) Payment terms: T/T 30% deposit after order confirmed, 70% balance paid against bill of lading. L/C O/A also available. (2) Lead time: normally in 15-25 days after deposit received. (3) Sample policy: samples are always available for each model. Samples can be ready in 7-15 days once payment received. (4) Shipping port: Qingdao, China. (5) Discounts: we offer good discount for large quantity. | |||
Q2 | How can I deliver my goods? | |||
A2 | (1) Sea freight: we will update sea freight once we know your sea port where goods will be delivered. (2) Agent designated by client: please tell us the contact detail of your shipping agent and we will arrange to deliver the items. | |||
Q3 | What is your service? | |||
A3 | (1) Your inquiry related to our products or price will be replied in 12 hours. (2) Well-trained and experienced staffs to answer all your inquiries in fluent English. (3) OEM & ODM, any your customized racking we can help you to design product. (4) We have very experienced professional engineers to make best solutions. | |||
Q4 | What's the international trading process? | |||
A4 | Design drawing → Confirm drawing → Quotation → PI → Confirm PI → Arrange 30% deposit → Manufacture → QC inspect → Pay balance → Shipping. | |||
Q5 | Does Topeasy Industry have MOQ (minimum order quantity) limitation? | |||
A5 | No, but good quantity comes with good price. We recommend the order quantity for regular products of Topeasy Industry to fit at least one 20ft. container, which is about 15 tons. |
You may also like
Send inquiry
Send now