Warehouse Heavy Duty Pallet Gravity Flow Rack
Basic Info
Model NO. | 2018RPR4025 |
Weight | 500-4000 |
Closed | Open |
Development | New Type |
Serviceability | Common Use |
Transport Package | Pallet Racking Cargo Package: Standard Export Pack |
Specification | customization |
Trademark | URGO |
Origin | Nanjing |
HS Code | 730890 |
Production Capacity | 5000pieces/Month |
Product Description
Product Description
Gravity pallet racking:
1. Regarding the gravity pallet racking, by using roller rail system or pallet with roller and under the influence of gravity, "first in and first out" of goods is achieved.
2. It is suitable for storing large quantity of goods with the same kind, taking full advantage of storage space.
3. It is especially suit for the goods which short quality guarantee period and can't be pressed for long time.
4. In order to get the goods move freely, the racking should be equipped with brake if the slope is long; In order not to make the goods turn over when reaching to the bottom under great dash, the lower end of the slope should be equipped with separators and buffer.
5. The loading capacity is less than 1000kg per pallet.
Others: | ||
Design | professional design for your requirment:include choose the correct type for you,CAD drawing | |
Price | direct Manufacture price,according to your quantity,payment | |
Package | standard export package | |
Payment | 30%prepaid T/T,L/C at sight FOB,CNF,CIF | |
Shippment | FOB NANJING,FOB SHANGHAI | |
CNF/CIF destination port | ||
Quick Delivery. | Within 25 days for ordinary order quantity. Big production capacity allow us in a position to make quick delivery. | |
Certification | CE:if you need,can make for you |
Upright:
1. High load capacity up to 21000kg.
2. Frames include all the elements needed for assembly: bracing, feet and nuts & bolts.
3. Blue epoxy coated (RAL 5012/5015/5017).
4. Standard heights : From 2 to 11.5m.
5. Adjusted by 50/75mm pitch.
Column Profiles:
Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
W80 x D60 | 1.8-2. | 4000-6000 KG |
W85 x D67 | 1.8-2.3 | 7500-12500 KG |
W90 x D60 | 1.8-2.5 | 8000-10000 KG |
W90 x D70 | 1.8-2.5 | 10000-12000 KG |
W100 x D70 | 2.0-2.5 | 11000-14000 KG |
W120 x D95 | 2.3-3.0 | 17000-21000KG |
Beam:
1. High load capacity up to 5000kg.
2 .Manufactured with the highest quality steel Q235.
3. Orange epoxy coated (RAL 2004).
4. Lengths available: 1500/2000/2300/2700/3000/3300/3600/3900mm
5. Boltless connection with 3/ 4/ 5 connector hooks.
6. A security pins per beam to prevent accidental dislodgement.
7. Powder coating finish
Beam Profiles:
Loading (kg) Specification (mm) | The Length of Box Beam (mm) | ||||||||
1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | ||||
90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | ||
100 x 50 1.5 | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | |||
110 x 50 x 1.5 | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | |||
120 x 50 x 1.5 | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | |||
140 x 50 x 1.5 | 3868 | 3330 | 2720 | 2370 | 2020 | ||||
160 x 50 x 1.5 | 4220 | 3690 | 2970 | 2600 | 2340 | ||||
160 x 50 x 1.8 | 4400 | 3420 | 3020 | 2590 | |||||
160 x 50 x 2.0 | 4130 | 4170 | 3320 | 2840 |
Loading (kg) Specification (mm) | The Length of P Box Beam (mm) | ||||||||
1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | ||
110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | |
120 x 50 x 1.5 | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 | |
140 x 50 x 1.5 | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
URGO Gravity Pallet Racking Features:
1. Reduced warehouse cost;
2. Easy,efficient goods loading and unloading;
3. First In First Out(FIFO) pallet goods storage;
4. Heavy duty long life construction;
5. Reduced aisie space by 60-70%;
6. Increased warehouse utilization and space savings;
7. Reduced forklift damage ad pallet or carton flows to the operator or unloading area.